List of United States Urban Areas -- Below is a list of urban areas Urban areas in the United States are defined by the U.S. Census Bureau as contiguous census block groups with a population density of at least 1,000 inhabitants per square mile with any census block groups around this core having a density of at least 500 inhabitants per square mile (193.1 /km2). Urban areas are delineated without regard to in the United States ^ b. English is the de facto language of American government and the sole language spoken at home by 80% of Americans age five and older. Spanish is the second most commonly spoken language as defined by the U.S. Census Bureau The United States Census Bureau is the government agency that is responsible for the United States Census. It also gathers other national demographic and economic data. As part of the United States Department of Commerce, the Census Bureau serves as a leading source of data about America's people and economy ordered according to their 2000 Census populations. In the table, UA refers to "urbanized area" (urban areas with population over 50,000) and UC refers to "urban cluster" (urban areas with population less than 50,000). The list includes urban areas with a population of at least 40,000.
Map showing urban areas and urban clusters of the contiguous United States The contiguous United States are the 48 U.S. states on the continent of North America that are south of Canada, plus the District of Columbia. The term excludes the states of Alaska and Hawaii, and all off-shore U.S. territories and possessions, such as Puerto Rico. 1 – New York City New York is the most populous city in the United States, and the center of the New York metropolitan area, which is one of the most populous metropolitan areas in the world. A leading global city, New York exerts a powerful influence over global commerce, finance, media, culture, art, fashion, research, education, and entertainment. As host of the, New York 2 – Los Angeles Los Angeles is the second largest city in the United States, the largest city in the state of California and the western United States, with a population of 3.83 million within its administrative limits on a land area of 498.3 square miles (1,290.6 km2). The urban area of Los Angeles extends beyond the administrative city limits with a population, California 3 – Chicago Chicago ( /ʃɨˈkɑːɡoʊ/ or /ʃɨˈkɔːɡoʊ/) is the largest city in both Illinois and the Midwest, and the third most populous city in the United States, with over 2.8 million living within the city limits. Its metropolitan area, commonly named "Chicagoland", is the 26th most populous in the world, home to an estimated 9.7 million, Illinois 4 – Philadelphia Philadelphia is the largest city in Pennsylvania and the sixth-most-populous city in the United States, Pennsylvania 5 – Miami Miami is a major city located on the Atlantic coast in southeastern Florida. Miami is the county seat of Miami-Dade County, the most populous county in Florida. It is the principal city and the center of the South Florida metropolitan area, which had a 2008 population of 5,414,712; ranking 7th largest in the U.S.. The Miami Urbanized Area (as, Florida 6 – Dallas Dallas is the third-largest city in Texas and the ninth-largest in the United States. As of June 22, 2010, the population of Dallas was at 1.3 million according to the US Census Bureau. The city is the largest economic center of the 12-county Dallas–Fort Worth–Arlington metropolitan area that according to the March 2010 U.S. Census Bureau, Texas 7 – Boston Boston (pronounced /ˈbɒstən/ ) is the capital and largest city in Massachusetts, and is one of the oldest cities in the United States. The largest city in New England, Boston is regarded as the unofficial "Capital of New England" for its economic and cultural impact on the entire New England region. Boston city proper had a 2009 8 – Washington, D.C Washington, D.C. , formally the District of Columbia and commonly referred to as Washington, the District, or simply D.C., is the capital of the United States, founded on July 16, 1790. The City of Washington was originally a separate municipality within the Territory of Columbia until an act of Congress in 1871 effectively merged the City and the 9 – Detroit Detroit is the largest city in the U.S. state of Michigan and the seat of Wayne County. Detroit is a major port city on the Detroit River, in the Midwest region of the United States. Located north of Windsor, Ontario, Detroit is the only major U.S. city that looks south to Canada. It was founded on July 24, 1701, by the Frenchman Antoine de la, Michigan 10 – Houston Houston is the fourth-largest city in the United States of America and the largest city in the state of Texas. As of the 2009 U.S. Census estimate, the city had a population of 2.3 million within an area of 600 square miles (1,600 km2). Houston is the seat of Harris County and the economic center of the Houston–Sugar Land–Baytown metropolitan, Texas 11 – Atlanta Atlanta is the capital and most populous city in the U.S. state of Georgia, Georgia 12 – San Francisco San Francisco, officially the City and County of San Francisco, is the fourth most populous city in California and the 12th most populous city in the United States, with a 2008 estimated population of 808,977. The only consolidated city-county in California, it encompasses a land area of 46.7 square miles on the northern end of the San Francisco , California 13 – Phoenix, Arizona Phoenix is the capital and largest city of the U.S. state of Arizona, as well as the fifth most populated city in the United States. Phoenix is home to approximately 1.5 million people, and is the anchor of the Phoenix metropolitan area (also known as the Valley of the Sun), the 12th largest metro area by population in the United States with 14 – Seattle Seattle (pronounced /siːˈætəl/ see-AT-əl) is the northernmost major city in the continental United States, and the largest city in the Pacific Northwest and in the state of Washington. A seaport situated on an isthmus between Puget Sound (an arm of the Pacific Ocean) and Lake Washington, about 100 miles (160 km) south of the Canada – United , Washington 15 – San Diego San Diego , named after Saint Didacus (Spanish: Diego de Alcalá), is the eighth largest city in the United States and second-largest city in California, after Los Angeles, with a population of 1,359,132 (Jan 2010) within its administrative limits on a land area of 372.1 square miles (963.7 km2). The urban area of San Diego extends beyond the, California 16 – Minneapolis Minneapolis (pronounced /ˌmɪniˈæpəlɪs/ ), nicknamed "City of Lakes" and the "Mill City," is the county seat of Hennepin County, the largest city in the U.S. state of Minnesota, and the 48th largest in the United States. Its name is attributed to the city's first schoolteacher, who combined mni, the Dakota word for water,, Minnesota 17 – St Louis St. Louis (pronounced /seɪnt ˈluːɪs/ or /sænt ˈluː.iː/; French: Saint-Louis or St-Louis, [sɛ̃ lwi] ) is an independent city in the U.S. state of Missouri. The city itself has an estimated population of 354,361 and is the principal municipality of Greater St. Louis, population 2,879,934, the largest urban area in Missouri and 16th-largest, Missouri 18 – Baltimore Baltimore , the largest independent city in the United States and the largest city and cultural center of the U.S. state of Maryland. The city is located in central Maryland along the tidal portion of the Patapsco River, an arm of the Chesapeake Bay. Baltimore is sometimes referred to as Baltimore City in order to distinguish it from surrounding, Maryland 19 – Tampa Tampa is a Gulf Coast Bay city in the U.S. state of Florida. It serves as the county seat for Hillsborough County. Tampa is located on the west coast of Florida. The population of Tampa in 2000 was 303,447. According to the 2009 estimates, the city's population had grown to 343,890, making it the 54th largest city in the United States, Florida 20 – Denver The City and County of Denver is the capital and the most populous city of the U.S. state of Colorado. Denver is a consolidated city-county, located in the South Platte River Valley on the High Plains, just east of the Front Range of the Rocky Mountains. The Denver downtown district is located immediately east of the confluence of Cherry Creek, Colorado| Rank | Name[Note 1] | Type (UA/UC) | Population (2000 census) | Land Area (km²) | Density (inh./sq mi) |
|---|---|---|---|---|---|
| 1 | New York New York is the most populous city in the United States, and the center of the New York metropolitan area, which is one of the most populous metropolitan areas in the world. A leading global city, New York exerts a powerful influence over global commerce, finance, media, culture, art, fashion, research, education, and entertainment. As host of the-Newark Newark is the largest city in New Jersey, and the county seat of Essex County. Newark has a population of 281,402, making it the largest municipality in New Jersey and the 65th largest city in the U.S. Newark is also home to major corporations, such as Prudential Financial, NY-NJ-CT | UA | 17,799,861 | 8683.2 | 5309.3 |
| 2 | Los Angeles Los Angeles is the second largest city in the United States, and with a population of 3.8 million is the largest city in the state of California and the Western United States. Additionally the city spans over 498.3 square miles (1,290.6 km2) in Southern California and is anchored to the world's 13th largest metropolitan area with 17.7 million-Long Beach Long Beach is a large city located in southern California, USA, on the Pacific coast. It is situated in Los Angeles County, about 20 miles south of downtown Los Angeles. Long Beach borders Orange County on its southeast edge-Santa Ana Santa Ana is the county seat and most populous city in Orange County, California, and the 53rd-most populous city in the United States with a 2007 estimated population of 339,555. (The California Department of Finance puts the city's 2009 estimated population at 355,662.) Founded in 1869, Santa Ana is located in Southern California on the Santa, CA | UA | 11,789,487 | 4319.9 | 7068.3 |
| 3 | Chicago Chicago ( /ʃɨˈkɑːɡoʊ/ or /ʃɨˈkɔːɡoʊ/) is the largest city in both Illinois and the Midwest, and the third most populous city in the United States, with over 2.8 million living within the city limits. Its metropolitan area, commonly named "Chicagoland", is the 26th most populous in the world, home to an estimated 9.7 million, IL-IN | UA | 8,307,904 | 5498.1 | 3913.6 |
| 4 | Philadelphia Philadelphia is the largest city in Pennsylvania and the sixth-most-populous city in the United States, PA-NJ-DE-MD | UA | 5,149,079 | 4660.7 | 2861.4 |
| 5 | Miami The South Florida metropolitan area, more commonly South Florida, and officially the Miami–Fort Lauderdale–Pompano Beach Metropolitan Area encompasses a three-county area of the southeastern part of the U.S. state of Florida. The metropolitan area covers the counties of Miami-Dade, Broward, and Palm Beach. The three counties are the three most, FL | UA | 4,919,036 | 2890.7 | 4407.4 |
| 6 | Dallas Dallas , with a population of 1.2 million is the third-largest city in Texas and the eighth-largest in the United States. The city is the primary economic center of the 12-county Dallas–Fort Worth–Arlington metropolitan area that according to the March 2010 U.S. Census Bureau release, had a population of 6.4 million as of July 2009. The-Fort Worth Fort Worth is the seventeenth-largest city in the United States of America and the fifth-largest city within the state of Texas. Located in North Texas and the western edge of the American South, the city is a cultural gateway into the American West and covers nearly 300 square miles in Tarrant, Parker, Denton, and Wise counties, serving as the-Arlington Arlington is a city in Tarrant County, Texas within the Dallas–Fort Worth metropolitan area. According to the 2007 census estimate, the city had an estimated population of 374,417, making it the third largest municipality in the Metroplex. Arlington is the seventh-largest city in Texas and the 50th largest city in the United States, TX | UA | 4,145,659 | 3644.2 | 2946.4 |
| 7 | Boston Boston (pronounced /ˈbɒstən/ ) is the capital and largest city in Massachusetts, and is one of the oldest cities in the United States. The largest city in New England, Boston is sometimes regarded as the unofficial "Capital of New England" for its economic and cultural impact. Boston city proper had a 2008 estimated population of 620,5, MA-NH-RI | UA | 4,032,484 | 4496.7 | 2322.6 |
| 8 | Washington Washington, D.C. , formally the District of Columbia and commonly referred to as Washington, the District, or simply D.C., is the capital of the United States, founded on July 16, 1790. The City of Washington was originally a separate municipality within the Territory of Columbia until an act of Congress in 1871 effectively merged the City and the, DC-VA-MD | UA | 3,933,920 | 2996.0 | 3400.8 |
| 9 | Detroit Detroit is the largest city in the U.S. state of Michigan and the seat of Wayne County. Detroit is a major port city on the Detroit River, in the Midwest region of the United States. Located north of Windsor, Ontario, Detroit is the only major U.S. city that looks south to Canada. It was founded on July 24, 1701, by the Frenchman Antoine de la, MI | UA | 3,903,377 | 3267.1 | 3094.4 |
| 10 | Houston Houston is the fourth-largest city in the United States and the largest city in the state of Texas. As of the 2009 U.S. Census estimate, the city had a population of 2.2 million within an area of 600 square miles (1,600 km2). Houston is the seat of Harris County and the economic center of the Houston–Sugar Land–Baytown metropolitan area—the, TX | UA | 3,822,509 | 3354.7 | 2951.1 |
| 11 | Atlanta Atlanta is the capital and most populous city in the U.S. state of Georgia, GA | UA | 3,499,840 | 5083.1 | 1783.3 |
| 12 | San Francisco The City and County of San Francisco is the fourth most populous city in California and the 12th most populous city in the United States, with a 2008 estimated population of 808,977. The only consolidated city-county in California, it encompasses a land area of 46.7 square miles on the northern end of the San Francisco Peninsula, making it the-Oakland Oakland is the eighth-largest city in the U.S. state of California and a major West Coast port city, located on San Francisco Bay about eight miles (13 km) east of the city of San Francisco. Oakland is a major hub city for the Bay Area subregion collectively called the East Bay, and it is the county seat of Alameda County. Based on United States, CA | UA | 3,228,605 | 1364.0 | 6130.4 |
| 13 | Phoenix Phoenix is the capital and largest city of the U.S. state of Arizona, as well as the fifth most populated city in the United States. Phoenix is home to approximately 1.5 million people, and is the anchor of the Phoenix metropolitan area (also known as the Valley of the Sun), the 12th largest metro area by population in the United States with-Mesa Mesa is a city in Maricopa County, in the U.S. state of Arizona and is a suburb located about 20 miles east of Phoenix. Mesa is in the East Valley section of the Phoenix Metropolitan Area. It is bordered by Tempe on the west, the Salt River Pima-Maricopa Indian Community on the north, Chandler and Gilbert on the south, and Apache Junction on the, AZ | UA | 2,907,049 | 2069.4 | 3638.3 |
| 14 | Seattle Seattle (pronounced /siːˈætəl/ see-AT-əl) is the northernmost major city on the West Coast of the United States, and the largest city in the state of Washington. A seaport situated on an isthmus between Puget Sound (an arm of the Pacific Ocean) and Lake Washington, about 100 miles (160 km) south of the Canada – United States border, it is, WA | UA | 2,712,205 | 2469.9 | 2844.1 |
| 15 | San Diego San Diego , named after Saint Didacus (Spanish: Diego de Alcalá), is the ninth largest city in the United States, second-largest city in California and 46th largest city in the Americas. Located along the Pacific Ocean on the west coast of the United States, San Diego has a population of 1,279,329 (July 2008 estimate). This coastal city is also, CA | UA | 2,674,436 | 2026.1 | 3418.7 |
| 16 | Minneapolis-Saint Paul Minneapolis-Saint Paul is the most populous urban area in the state of Minnesota, United States, and is composed of 186 cities and townships. Built around the Mississippi, Minnesota and St. Croix rivers, the area is also nicknamed The Twin Cities for its two largest cities, Minneapolis and Saint Paul, the former the larger and the latter the state, MN | UA | 2,388,593 | 2316.0 | 2671.2 |
| 17 | Saint Louis St. Louis (pronounced /seɪnt ˈluːɪs/ or /sænt ˈluː.iː/; French: Saint-Louis or St-Louis, [sɛ̃ lwi] ) is an independent city in the U.S. state of Missouri. The city itself has an estimated population of 354,361 and is the principal municipality of Greater St. Louis, population 2,879,934, the largest urban area in Missouri and 16th-largest, MO-IL | UA | 2,077,662 | 2147.0 | 2506.4 |
| 18 | Baltimore Baltimore , is an independent city and the largest city and cultural center of the U.S. state of Maryland. The city is located in central Maryland along the tidal portion of the Patapsco River, an arm of the Chesapeake Bay. Baltimore is sometimes referred to as Baltimore City in order to distinguish it from surrounding Baltimore County. Founded in, MD | UA | 2,076,354 | 1768.3 | 3041.3 |
| 19 | Tampa Tampa is a Gulf Coast city in the U.S. state of Florida. It serves as the county seat for Hillsborough County. Tampa is located on the west coast of Florida. The population of Tampa in 2000 was 303,447. According to the 2008 estimates, the city's population had grown to 340,882, making it the 53rd largest city in the United States-Saint Petersburg, FL | UA | 2,062,339 | 2077.9 | 2570.6 |
| 20 | Denver-Aurora, CO | UA | 1,984,887 | 1292.0 | 3979.1 |
| 21 | Cleveland, OH | UA | 1,786,647 | 1675.7 | 2761.4 |
| 22 | Pittsburgh, PA | UA | 1,753,136 | 2207.7 | 2056.7 |
| 23 | Portland, OR-WA | UA | 1,583,138 | 1227.5 | 3340.3 |
| 24 | San Jose, CA | UA | 1,538,312 | 673.7 | 5914.1 |
| 25 | Riverside-San Bernardino, CA | UA | 1,506,816 | 1136.4 | 3434.1 |
| 26 | Cincinnati, OH-KY-IN | UA | 1,503,262 | 1739.9 | 2237.8 |
| 27 | Virginia Beach, VA | UA | 1,394,439 | 1364.4 | 2647.0 |
| 28 | Sacramento, CA | UA | 1,393,498 | 955.8 | 3776.1 |
| 29 | Kansas City, MO-KS | UA | 1,361,744 | 1513.6 | 2330.1 |
| 30 | San Antonio, TX | UA | 1,327,554 | 1055.6 | 3257.3 |
| 31 | Las Vegas, NV | UA | 1,314,357 | 740.5 | 4597.1 |
| 32 | Milwaukee, WI | UA | 1,308,913 | 1261.4 | 2687.5 |
| 33 | Indianapolis, IN | UA | 1,218,919 | 1432.1 | 2204.5 |
| 34 | Providence, RI-MA | UA | 1,174,548 | 1304.4 | 2332.2 |
| 35 | Orlando, FL | UA | 1,157,431 | 1173.8 | 2554.0 |
| 36 | Columbus, OH | UA | 1,133,193 | 1030.1 | 2849.3 |
| 37 | New Orleans, LA | UA | 1,009,283 | 512.4 | 5101.6 |
| 38 | Buffalo, NY | UA | 976,703 | 949.7 | 2663.5 |
| 39 | Memphis, TN-MS-AR | UA | 972,091 | 1035.5 | 2431.3 |
| 40 | Austin, TX | UA | 901,920 | 823.9 | 2835.1 |
| 41 | Bridgeport-Stamford, CT-NY | UA | 888,890 | 1205.1 | 1910.3 |
| 42 | Salt Lake City, UT | UA | 887,650 | 597.6 | 3847.3 |
| 43 | Jacksonville, FL | UA | 882,295 | 1063.2 | 2149.2 |
| 44 | Louisville, KY-IN | UA | 863,582 | 1013.5 | 2207.0 |
| 45 | Hartford, CT | UA | 851,535 | 1215.6 | 1814.3 |
| 46 | Richmond, VA | UA | 818,836 | 1131.2 | 1874.8 |
| 47 | Charlotte, NC-SC | UA | 758,927 | 1126.4 | 1745.0 |
| 48 | Nashville-Davidson, TN | UA | 749,935 | 1115.7 | 1740.9 |
| 49 | Oklahoma City, OK | UA | 747,003 | 834.9 | 2317.4 |
| 50 | Tucson, AZ | UA | 720,425 | 754.6 | 2472.7 |
| 51 | Honolulu, HI | UA | 718,182 | 399.2 | 4659.8 |
| 52 | Dayton, OH | UA | 703,444 | 838.0 | 2174.1 |
| 53 | Rochester, NY | UA | 694,396 | 764.4 | 2352.7 |
| 54 | El Paso, TX-NM | UA | 674,801 | 567.5 | 3079.6 |
| 55 | Birmingham, AL | UA | 663,615 | 1015.5 | 1692.5 |
| 56 | Omaha, NE-IA | UA | 626,623 | 586.3 | 2768.3 |
| 57 | Albuquerque, NM | UA | 598,191 | 580.0 | 2671.1 |
| 58 | Allentown-Bethlehem, PA-NJ | UA | 576,408 | 749.8 | 1991.1 |
| 59 | Springfield, MA-CT | UA | 573,610 | 800.3 | 1856.5 |
| 60 | Akron, OH | UA | 570,215 | 797.2 | 1852.5 |
| 61 | Sarasota-Bradenton, FL | UA | 559,229 | 700.4 | 2067.8 |
| 62 | Albany, NY | UA | 558,947 | 736.2 | 1966.4 |
| 63 | Tulsa, OK | UA | 558,329 | 677.0 | 2135.9 |
| 64 | Fresno, CA | UA | 554,923 | 359.0 | 4003.1 |
| 65 | Concord, CA | UA | 552,624 | 457.0 | 3131.8 |
| 66 | Raleigh, NC | UA | 541,527 | 827.8 | 1694.3 |
| 67 | Grand Rapids, MI | UA | 539,080 | 666.5 | 2094.7 |
| 68 | Mission Viejo, CA | UA | 533,015 | 354.5 | 3893.9 |
| 69 | New Haven, CT | UA | 531,314 | 738.9 | 1862.2 |
| 70 | McAllen, TX | UA | 523,144 | 812.8 | 1667.0 |
| 71 | Toledo, OH-MI | UA | 503,008 | 524.0 | 2486.1 |
| 72 | Baton Rouge, LA | UA | 479,019 | 726.9 | 1706.8 |
| 73 | Colorado Springs, CO | UA | 466,122 | 511.2 | 2361.7 |
| 74 | Worcester, MA-CT | UA | 429,882 | 648.3 | 1717.3 |
| 75 | Charleston-North Charleston, SC | UA | 423,410 | 598.1 | 1833.4 |
| 76 | Wichita, KS | UA | 422,301 | 464.9 | 2352.5 |
| 77 | Columbia, SC | UA | 420,537 | 696.5 | 1563.7 |
| 78 | Knoxville, TN | UA | 419,830 | 879.3 | 1236.7 |
| 79 | Ogden-Layton, UT | UA | 417,933 | 466.3 | 2321.1 |
| 80 | Youngstown, OH-PA | UA | 417,437 | 591.2 | 1828.7 |
| 81 | Syracuse, NY | UA | 402,267 | 465.3 | 2239.1 |
| 82 | Bakersfield, CA | UA | 396,125 | 285.7 | 3590.5 |
| 83 | Palm Bay-Melbourne, FL | UA | 393,289 | 569.1 | 1789.8 |
| 84 | Scranton, PA | UA | 385,237 | 411 | 2427.4 |
| 85 | Des Moines, IA | UA | 370,505 | 363.4 | 2640.4 |
| 86 | Flint, MI | UA | 365,096 | 598.6 | 1579.7 |
| 87 | Harrisburg, PA | UA | 362,782 | 539.7 | 1740.9 |
| 88 | Little Rock, AR | UA | 360,331 | 532.4 | 1752.8 |
| 89 | Poughkeepsie-Newburgh, NY | UA | 351,982 | 686.3 | 1328.3 |
| 90 | Chattanooga, TN-GA | UA | 343,509 | 751.1 | 1184.5 |
| 91 | Oxnard, CA | UA | 337,591 | 196.1 | 4459.7 |
| 92 | Augusta-Richmond County, GA-SC | UA | 335,630 | 600.3 | 1448 |
| 93 | Spokane, WA-ID | UA | 334,858 | 370.5 | 2340.8 |
| 94 | Cape Coral, FL | UA | 329,757 | 496.8 | 1719.1 |
| 95 | Madison, WI | UA | 329,533 | 582.1 | 2892.7 |
| 96 | Pensacola, FL-AL | UA | 323,783 | 568.1 | 1476 |
| 97 | Lancaster, PA | UA | 323,554 | 516.5 | 1622.4 |
| 98 | Mobile, AL | UA | 317,605 | 545.9 | 1506.9 |
| 99 | Stockton, CA | UA | 313,392 | 192.4 | 4218.4 |
| 100 | Modesto, CA | UA | 310,945 | 222.9 | 3612.4 |
| 101 | Reno, NV | UA | 303,689 | 307.2 | 2560.5 |
| 102 | Provo-Orem, UT | UA | 303,680 | 220.2 | 3572.7 |
| 103 | Greenville, SC | UA | 302,194 | 586.7 | 1334 |
| 104 | Lansing, MI | UA | 300,032 | 354.5 | 2192.1 |
| 105 | Denton-Lewisville, TX | UA | 299,823 | 314.9 | 2466.2 |
| 106 | Winston-Salem, NC | UA | 299,290 | 651.1 | 1190.6 |
| 107 | Corpus Christi, TX | UA | 293,925 | 285.7 | 2665 |
| 108 | Jackson, MS | UA | 292,637 | 416.6 | 1819.4 |
| 109 | Durham, NC | UA | 287,796 | 406.1 | 1835.7 |
| 110 | Fort Wayne, IN | UA | 287,759 | 350.3 | 2127.6 |
| 111 | Santa Rosa, CA | UA | 285,408 | 264.1 | 2798.5 |
| 112 | Ann Arbor, MI | UA | 283,904 | 333.5 | 2205 |
| 113 | South Bend, IN-MI | UA | 276,498 | 403.5 | 1774.7 |
| 114 | Fayetteville, NC | UA | 276,368 | 432.9 | 1653.6 |
| 115 | Shreveport, LA | UA | 275,213 | 400.6 | 1779.4 |
| 116 | Boise, ID | UA | 272,625 | 281.5 | 2508.5 |
| 117 | Port Saint Lucie, FL | UA | 270,774 | 437.8 | 1602 |
| 118 | Davenport, IA-IL | UA | 270,626 | 320.8 | 2184.8 |
| 119 | Rockford, IL | UA | 270,414 | 360.2 | 1944.3 |
| 120 | Trenton, NJ | UA | 268,472 | 238.6 | 2914.4 |
| 121 | Greensboro, NC | UA | 267,884 | 350.9 | 1977.5 |
| 122 | Canton, OH | UA | 266,595 | 371.7 | 1857.7 |
| 123 | Lancaster-Palmdale, CA | UA | 263,532 | 234.1 | 2915.3 |
| 124 | Daytona Beach-Port Orange, FL | UA | 255,353 | 294.1 | 2248.6 |
| 125 | Indio-Cathedral City-Palm Springs, CA | UA | 254,856 | 255.3 | 2585 |
| 126 | Lexington-Fayette County, KY | UA | 250,994 | 180.1 | 3608.9 |
| 127 | Peoria, IL | UA | 247,172 | 318.9 | 2007.2 |
| 128 | Barnstable, MA | UA | 243,667 | 741.1 | 851.5 |
| 129 | Columbus, GA-AL | UA | 242,324 | 352.6 | 1779.8 |
| 130 | Reading, PA | UA | 240,264 | 260.7 | 2387.2 |
| 131 | Temecula-Murrieta, CA | UA | 229,810 | 247.6 | 2404 |
| 132 | Atlantic City, NJ | UA | 227,180 | 313 | 1879.7 |
| 133 | Round Lake Beach-McHenry-Grayslake, IL-WI | UA | 226,848 | 344.9 | 1703.7 |
| 134 | Lincoln, NE | UA | 226,582 | 202.3 | 2900.6 |
| 135 | Anchorage, AK | UA | 225,744 | 204.2 | 2863 |
| 136 | Eugene, OR | UA | 224,049 | 177.4 | 3270.8 |
| 137 | Asheville, NC | UA | 221,570 | 535.5 | 1071.6 |
| 138 | Bonita Springs-Naples, FL | UA | 221,251 | 389.1 | 1472.9 |
| 139 | Antioch, CA | UA | 217,591 | 156.1 | 3609.8 |
| 140 | Springfield, MO | UA | 215,004 | 294 | 1894.2 |
| 141 | Huntsville, AL | UA | 213,253 | 407.2 | 1356.5 |
| 142 | Evansville, IN-KY | UA | 211,989 | 273.8 | 2005.2 |
| 143 | Thousand Oaks, CA | UA | 210,990 | 223.2 | 2448.6 |
| 144 | Savannah, GA | UA | 208,886 | 265.2 | 2040.1 |
| 145 | Salem, OR | UA | 207,229 | 179.3 | 2993.9 |
| 146 | Fort Collins, CO | UA | 206,757 | 216.7 | 2471.6 |
| 147 | Gulfport-Biloxi, MS | UA | 205,754 | 349.4 | 1525.1 |
| 148 | Tallahassee, FL | UA | 204,260 | 294.9 | 1793.7 |
| 149 | Lubbock, TX | UA | 202,225 | 193 | 2713.7 |
| 150 | Victorville-Hesperia-Apple Valley, CA | UA | 200,436 | 321.1 | 1616.8 |
| 151 | Lakeland, FL | UA | 199,487 | 312.3 | 1654.1 |
| 152 | Roanoke, VA | UA | 197,442 | 290 | 1763.3 |
| 153 | Nashua, NH-MA | UA | 197,155 | 356.6 | 1431.8 |
| 154 | Montgomery, AL | UA | 196,892 | 255.8 | 1993.6 |
| 155 | Santa Barbara, CA | UA | 196,263 | 154.8 | 3283.2 |
| 156 | Erie, PA | UA | 194,804 | 204.1 | 2472.3 |
| 157 | Lorain-Elyria, OH | UA | 193,586 | 226.9 | 2209.6 |
| 158 | York, PA | UA | 192,903 | 307.1 | 1626.8 |
| 159 | Waterbury, CT | UA | 189,026 | 253.5 | 1931.2 |
| 160 | Portland, ME | UA | 188,080 | 320.6 | 1519.4 |
| 161 | Kalamazoo, MI | UA | 187,961 | 279.1 | 1744.5 |
| 162 | Hickory, NC | UA | 187,808 | 546 | 890.9 |
| 163 | Appleton, WI | UA | 187,683 | 189.2 | 2569.4 |
| 164 | Green Bay, WI | UA | 187,316 | 212.7 | 2281.2 |
| 165 | Kissimmee, FL | UA | 186,667 | 271.3 | 1782.1 |
| 166 | Charleston, WV | UA | 182,991 | 293.7 | 1613.7 |
| 167 | Amarillo, TX | UA | 179,312 | 191.9 | 2420.5 |
| 168 | Salinas, CA | UA | 179,173 | 116.3 | 3990.7 |
| 169 | Bremerton, WA | UA | 178,369 | 304.3 | 1518 |
